Most Recent Hazel Green Homes For Sale
| View All Hazel Green Homes For Sale | ||
|
122 Reba Rd, Hazel Green, AL 35750 | $122,000 3 beds 2 baths |
|
178 Mitchell Moore Rd, Hazel Green, AL 35750 | $174,900 4 beds 3 baths |
|
1048 Walker, Hazel Green, AL 35750 | $245,500 4 beds 2 baths |
Real Estate Resources |
Hazel Green Apartments
There are 39 apartments found in and near the Hazel Green area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings